FEATURE LIST
Features | SMART | PRO | ||||
---|---|---|---|---|---|---|
Protocols | 3 | unlimited | ||||
Z-wave plus | ✔ | ✔ | ||||
ZigBee | ✔ | ✔ | ||||
KNX | ✔ | ✔ | ||||
EnOcean | ✔ | ✔ | ||||
CoCo | ✔ | ✔ | ||||
Chacon | ✔ | ✔ | ||||
Nexa | ✔ | ✔ | ||||
ARW | ✔ | ✔ | ||||
LightwaveRF | ✔ | ✔ | ||||
Somfy RTS | ✔ | ✔ | ||||
Kangtai | ✔ | ✔ | ||||
Oregon Scientific | ✔ | ✔ | ||||
DSC | ✔ | ✔ | ||||
Paradox | ✔ | ✔ | ||||
Dakota Alert | ✔ | ✔ | ||||
Goelst | ✔ | ✔ | ||||
Pulsework | ✔ | ✔ | ||||
Blyss 433 | ✔ | ✔ | ||||
P1 | ✔ | ✔ | ||||
HDL | ✔ | ✔ | ||||
Nest | ✔ | ✔ | ||||
Philips Hue | ✔ | ✔ | ||||
Global Cache | ✔ | ✔ | ||||
Control | ||||||
Local | ✔ | ✔ | ||||
Remote | ✔ | ✔ | ||||
Two-way | ✔ | ✔ | ||||
Device types | ||||||
Actuators | ||||||
Lights | ✔ | ✔ | ||||
Valves | ✔ | ✔ | ||||
Gates | ✔ | ✔ | ||||
Roller Shutters | ✔ | ✔ | ||||
Curtain | ✔ | ✔ | ||||
Thermostats | ✔ | ✔ | ||||
Security panels | ✔ | ✔ | ||||
Sockets | ✔ | ✔ | ||||
Door locks | ✔ | ✔ | ||||
Meters | ||||||
Electricity | ✔ | ✔ | ||||
Temperature | ✔ | ✔ | ||||
Humidity | ✔ | ✔ | ||||
Illuminance | ✔ | ✔ | ||||
Sensors | ||||||
Doors / Windows | ✔ | ✔ | ||||
Motion | ✔ | ✔ | ||||
Shock | ✔ | ✔ | ||||
Noise | ✔ | ✔ | ||||
CO | ✔ | ✔ | ||||
Gas | ✔ | ✔ | ||||
Smoke | ✔ | ✔ | ||||
Favorites | ✔ | ✔ | ||||
Zones | ✔ | ✔ | ||||
Rooms | ✔ | ✔ | ||||
Groups | ✔ | ✔ | ||||
Applications | ||||||
Web | ✔ | ✔ | ||||
iOS | ✔ | ✔ | ||||
Android | ✔ | ✔ | ||||
Automate | ||||||
Scenes | ✔ | ✔ | ||||
Scheduler | ✔ | ✔ | ||||
Single | ✔ | ✔ | ||||
Repeat | ✔ | ✔ | ||||
Astro Sunrise | ✔ | ✔ | ||||
Astro Sunset | ✔ | ✔ | ||||
Astro offset | ✔ | ✔ | ||||
Rule creator | ✔ | ✔ | ||||
Control | ||||||
When | ✔ | ✔ | ||||
If | ✔ | ✔ | ||||
else | ✔ | |||||
repeat | ✔ | |||||
Action | ||||||
actuator (on, off, go to) | ✔ | ✔ | ||||
send message | ✔ | ✔ | ||||
✔ | ✔ | |||||
attach photo | ✔ | ✔ | ||||
attach variable | ✔ | |||||
attach attribute | ✔ | |||||
push | ✔ | ✔ | ||||
sms | ✔ | ✔ | ||||
voice | ✔ | ✔ | ||||
attach attribute | ✔ | |||||
attach variable | ✔ | |||||
DTMF response | ✔ | |||||
set value | ✔ | ✔ | ||||
send http request | ✔ | |||||
attach attribute | ✔ | |||||
attach variable | ✔ | |||||
send socket request | ✔ | |||||
wait | ✔ | ✔ | ||||
Sensor | ||||||
Sensor | ✔ | ✔ | ||||
Meter | ✔ | ✔ | ||||
Scheduler | ✔ | ✔ | ||||
Operators | ||||||
Addition | ✔ | |||||
Subtraction | ✔ | |||||
Multiplication | ✔ | |||||
Division | ✔ | |||||
Equal | ✔ | ✔ | ||||
Not equal | ✔ | ✔ | ||||
Greater than | ✔ | ✔ | ||||
Greater than or equal | ✔ | ✔ | ||||
Less than | ✔ | ✔ | ||||
Less than or equal | ✔ | ✔ | ||||
Not | ✔ | ✔ | ||||
And | ✔ | ✔ | ||||
Or | ✔ | ✔ | ||||
Between | ✔ | |||||
Variable | ||||||
Now | ✔ | ✔ | ||||
Date | ✔ | ✔ | ||||
Date between | ✔ | ✔ | ||||
Time select | ✔ | ✔ | ||||
Time between | ✔ | ✔ | ||||
Date of | ✔ | |||||
Time of | ✔ | |||||
Random between | ✔ | |||||
Part of | ✔ | |||||
Set variable | ✔ | |||||
Increment of | ✔ | |||||
Decrement of | ✔ | |||||
Set variable to function | ✔ | |||||
Advanced | ||||||
Refresh | ✔ | |||||
Stop | ✔ | |||||
Join | ✔ | |||||
Groups | ✔ | ✔ | ||||
Scenes | ✔ | |||||
Drag and drop rules filter (per device) | ✔ | ✔ | ||||
Monitoring & Alerting | ✔ | ✔ | ||||
24/7 monitoring servers | ✔ | ✔ | ||||
Phone call alerts | ✔ | ✔ | ||||
Push notifications | ✔ | ✔ | ||||
Email messages | ✔ | ✔ | ||||
SMS messages | ✔ | ✔ | ||||
Video surveillance | ✔ | ✔ | ||||
IP auto discovery | ✔ | ✔ | ||||
IP auto configuration | ✔ | ✔ | ||||
IP proxy - remote access | ✔ | ✔ | ||||
Onvif | ✔ | ✔ | ||||
Recording storage | 10 MB | 1 GB | ||||
Attribute charts | ✔ | ✔ | ||||
Virtual devices | ||||||
Thermostat | ✔ | ✔ | ||||
Control physical thermostats | ✔ | ✔ | ||||
Graphical scheduler | ✔ | ✔ | ||||
Vacation mode | ✔ | ✔ | ||||
Thermostat PRO | ✔ | |||||
Control physical thermostats | ✔ | |||||
Control multiple heating actuators | ✔ | |||||
Control multiple cooling actuators | ✔ | |||||
Read multiple thermometers | ✔ | |||||
Graphical scheduler | ✔ | |||||
Vacation mode | ✔ | |||||
Setup hysteresis for heating and cooling | ✔ | |||||
Security alarm | ✔ | ✔ | ||||
Unlimited number of zones | ✔ | ✔ | ||||
Different zone types | ✔ | ✔ | ||||
interior | ✔ | ✔ | ||||
perimeter | ✔ | ✔ | ||||
24/7 | ✔ | ✔ | ||||
Security alarm PRO | ✔ | |||||
Unlimited number of zones | ✔ | |||||
Different zone types | ✔ | |||||
interior | ✔ | |||||
perimeter | ✔ | |||||
24/7 | ✔ | |||||
Integration with existing security control panels | ✔ | |||||
Away arming exit delay | ✔ | |||||
Away arming entry delay | ✔ | |||||
Home arming exit delay | ✔ | |||||
Home arming entry delay | ✔ | |||||
Multiple sirens | ✔ | |||||
Siren time | ✔ | |||||
Siren delay | ✔ | |||||
Multiple squawk devices | ✔ | |||||
Quick arming | ✔ | |||||
Cross zoning | ✔ | |||||
Silent option | ✔ | |||||
Elderly care mode | ✔ | |||||
Switch | ✔ | |||||
Sensor | ✔ | |||||
Meter | ✔ | |||||
Battery alarm | ✔ | |||||
Thermometer | ✔ | |||||
Level control | ✔ | |||||
Presence simulator | ✔ | |||||
Weather station | ✔ | ✔ | ||||
Multiple homes | ✔ | ✔ | ||||
Multiple controllers - Cluster | ✔ | |||||
SIP intercom | ||||||
SIA - security monitoring protocol | ||||||
User management | ✔ | |||||
Contacts for alerting and messages | ✔ | ✔ | ||||
Supervisor account | ✔ | |||||
Z-wave network management | ✔ | ✔ | ||||
Z-wave plus | ✔ | ✔ | ||||
Add/remove node | ✔ | ✔ | ||||
Network heal | ✔ | ✔ | ||||
Network map | ✔ | ✔ |
PRO UPGRADE (controller)
Zipato credits 99.-
1All-new feature upgrade
With PRO license you will get for free all new software options, new network protocols, features and virtual devices that will be deployed over period of one year from license activation in addition to firmware upgrades. Firmware upgrades are available for free in all packages.
2Historical event recording
Every parameter change is logged in system and PRO upgrade expands the history recording substantially, by a factor of 100.
3Server video recorder 1GB
PRO license increases available server storage for your camera multimedia to 1GB. This services will be available for 1 year after purchase of upgrade.
Left FAQs
1Do I have to pay a monthly fee?
To access cloud services like remote access, device pairing, APIs, and integrations like Alexa and Google Home, there's a monthly fee of 10 EUR + VAT per system. Should you choose to cancel this fee, you'll still have the capability to use your controller in offline mode with previously paired devices and set rules. However, modifying or interacting with devices remotely, including exclusions/inclusions and utilizing other cloud services such as API calls or cloud integrations and other cloud related services, won't be possible.
2Do I have to upgrade my system every year?
No. You can update your system when you find some new software option to be interesting for you. You have to update the controller firmware all the time, but this is free of charge and it is not related to the system upgrade.
3Can I get free alert messages?
Yes. You can receive free mail and push notifications. However, if you want to receive phone call alerts or SMS messages, you have to have enough Zipato credits on your account. You can buy credits from within my.zipato.com user interface, and you can have them in your Zipato wallet. Certain amount of credits will deducted from your account each time when you receive the phone call or SMS message from Zipato server.
Right FAQs
1How do I know which features are available in the upgrade?
When you login to your account at my.zipato.com, you will see UPGRADE button on top of the screen. After pressing this button you will see the list of new features which are currently available in the system and you will be able to use them after upgrade.
2When do I have to upgrade after buying an upgrade?
Don't worry. Whenever you buy the UPGRADE option, you will be able to upgrade your system unlimited number of times in the period of next 12 months.
3How do I get a PRO license?
PRO license is included in the UPGRADE option. Once after you upgrade your system for the first time, you will get all available system options, including PRO options.
Smart license however is included already with all Zipato controllers free of charge, so you don't have to purchase it additionally.